top of page
Communications from teachers & Other departments
Middle/high school teachers
320-584-4200
Department (Course Type) | Teacher Name | Email | Student Communications | Parent/Guard Communications |
---|---|---|---|---|
Agriculture | Nathan Goldade | Google Classroom, Remind, WhatsApp, email | Remind, email | |
Agriculture | Joelle Liddane | Google Classroom, Skyward, Remind, WhatsApp, Daily start-up slides, Ag Program website connected to District website | Skyward, email, phone, Ag Program website connected to District website | |
Agriculture | Robert Skwira | Google Classroom, Remind, email | Email, phone | |
Art | Cathy Tordsen | Google Classroom, Remind, email, class website connected to District website | Remind, email, class website connected to District website | |
English | Sara Schreifels | Google Classroom, Skyward, and Blogspot | Skyward, class website connected to District website | |
English | Sheri Menden | Google Classroom, Skyward, Remind, email | Skyward, phone | |
English | Melanie Cimenski | One-to-one, email | Email, phone | |
English | Jon Koenig | Google Classroom, Team Reach, email | Team Reach, email | |
Health/Phy Ed | Ryan Marwitz | Google Classroom, Skyward, email | Skyward, email, phone | |
Health/Phy Ed | Kari Meek | Google Classroom, face-to-face, email | Email | |
Health/Phy Ed | Dylan Kummet | Google Classroom, email | Skyward, email | |
Math | Jeff Schoenrock | Google Classroom, Skyward, in-person, email | Skyward, email, phone | |
Math | Jacquelyn Borash | Skyward, email, in-person | Skyward, email, phone | |
Math | Marissa Gerads | Google Classroom, Skyward, email | Skyward, email | |
Math | Shawn Poppen | Google Classroom, Remind, email | Remind, email | |
Science | Tom Ebnet | Google Classroom, Skyward, whiteboards, email | Skyward, email | |
Science | Jeanne Omvig | Google Classroom, in-person, email | Skyward, email | |
Science | Alyssa Gerads | Google Class (includes a daily planner), Skyward, email | Skyward, email | |
Social Studies | Jeremy Albright | Google Classroom, Skyward, Remind, email | Skyward, Remind, email | |
Social Studies | Brad Baumann | Google Classroom, email | Skyward, email, phone | |
Social Studies | Jeremy Schaa | Google Classroom, Skyward, email | Skyward, email, phone | |
Spanish | Lake Mathison | Google Classroom, Skyward, email | Skyward, email, phone | |
Special Education | Kelly Gotfredson | Google Classroom, Remind | Remind | |
Special Education | Lesa Boser | Email, in-person | Email, in-person, phone | |
Special Education | Donna Bratsch | Email | Email, phone | |
Special Education | Mindy Klosowski | Email | Email, phone | |
Special Education | Annie Mathison-Valley | Email | Remind, email |
elementary school teachers
320-584-4100
Teacher Name | Email | Grade | Parent/Guardian Communications |
---|---|---|---|
Kari Rohling | Title I | Conferences, email, phone, paper | |
Shari Bishop | Gifted/Talented | Conferences, email, phone, paper | |
Elizabeth Wateland | Special Education | SeeSaw, Conferences, email, phone, paper | |
Joan Nichols | Special Education | SeeSaw, Conferences, email, phone, paper | |
Rachel Eckman | Art | Conferences, email, phone, paper | |
Samantha Thompson | Music | Conferences, email, phone, paper | |
David Kruger | Spanish | Conferences, email, phone, paper | |
Aaron Meier | Phy Ed | Conferences, email, phone, paper | |
Karissa Muerhing | 5th Grade | Conferences, email, phone, paper | |
Melissa Hammer | 5th Grade | Conferences, email, phone, paper | |
Chad Shelstad | 5th Grade | Conferences, email, phone, paper | |
Hannah Thoma | 4th Grade | SeeSaw, Conferences, PAWS Slips, email, phone, paper | |
Merrin Polzine-Lust | 4th Grade | SeeSaw, Conferences, PAWS Slips, email, phone, paper | |
Ted Hanson | 4th Grade | SeeSaw, Conferences, PAWS Slips, email, phone, paper | |
Rebecca Scott | 3rd Grade | SeeSaw, Conferences, email, phone, paper | |
Janessa Gangl | 3rd Grade | SeeSaw, Conferences, email, phone, paper | |
Jennifer Beaman | 3rd Grade | SeeSaw, Conferences, email, phone, paper | |
Amy Skeate-Carlson | 2nd Grade | SeeSaw, Conferences, email, phone, paper | |
Kathy Brenny | 2nd Grade | SeeSaw, Conferences, email, phone, paper | |
Michael Marschel | 2nd Grade | SeeSaw, Conferences, email, phone, paper | |
Alyssa Hamers | 1st Grade | SeeSaw, Conferences, daily planner, email, phone, paper | |
Kari Wiersgalla | 1st Grade | SeeSaw, Conferences, daily planner, email, phone, paper | |
Katie Hemminger | 1st Grade | SeeSaw, Conferences, daily planner, email, phone, paper | |
Emma Melby | Kindergarten | SeeSaw, Conferences, home folders, phone call | |
Tami Shaughnessy | Kindergarten | SeeSaw, Conferences, home folders, phone call | |
Nikki Seguin | Kindergarten | SeeSaw, Conferences, home folders, phone call |
Activities/
Athletics Coaches & Advisors
320-584-4000
Activity/Sport | Division Level | Season | Coach(es) Name | Platform Used For Communications (Parents & Students) |
---|---|---|---|---|
BPA | Year-Round | TBD | Remind | |
Baseball | Junior Varsity | Spring | ||
Baseball | Varsity | Spring | Adam Snyder | |
Boys Basketball | Junior Varsity | Winter | Andy Hagman | Team Reach |
Boys Basketball | 7th Grade | Winter | Nolan Frank | |
Boys Basketball | Varsity | Winter | Jeremy Albright | Team Reach |
Boys Basketball | 8th Grade | Winter | Ted Hanson | |
Boys Basketball | C Squad | Winter | Ryan Weiner | Team Reach |
Boys Golf | Junior Varsity | Spring | Jeremy Schaa | Team Reach |
Boys Golf | Varsity | Spring | Jeremy Albright | Team Reach |
Cross Country | Fall | Michael Marschel | Remind | |
FFA | Year-Round | Nathan Goldade & Joelle Liddane | ||
Fall Play | Fall | Melanie Cimenski | ||
Football | Junior Varsity | Fall | Jeremy Albright & Dylan Kummet | Team Reach |
Football | Varsity | Fall | Jamie Morford | Hudl |
Girls Basketball | Varsity | Winter | Brad Baumann | Team Reach |
Girls Basketball | Junior Varsity | Winter | Mindy Klosowski | Team Reach |
Girls Golf | Junior Varsity | Spring | Nolan Frank | |
Girls Golf | Varsity | Spring | Ryan Marwitz | |
Knowledge Bowl | Winter | Mindy Klosowski | ||
Musical | Spring | Melanie Cimenski | ||
One Act Play | Winter | Melanie Cimenski | ||
Robotics | Winter | Troy Roering & Shari Bishop | Team Reach | |
Softball | Varsity | Spring | TBD | Remind |
Softball | Junior Varsity | Spring | Kari Meek | Remind |
Softball | 7th Grade | Spring | Abigail Weidenbach | Remind |
Softball | 8th Grade | Spring | Marissa Gerads | Remind |
Spanish Club | Year-Round | Lake Mathison | Remind | |
Speech | Winter | Tami Shaughnessy | Remind | |
Student Council | Year-Round | Jon Koenig | Remind | |
Track | Spring | Tom Ebnet | Team Reach | |
Track | Spring | Melissa Poser | Team Reach | |
Volleyball | Varsity | Fall | Morgan Schluttner | Team Reach |
Volleyball | Freshman | Fall | Randy Borash | Team Reach |
Volleyball | Junior Varsity | Fall | Hannah Thoma | Team Reach |
Wrestling | Winter | Spencer Elwell | Remind | |
YES Club | Year-Round | Robert Skwira |
Other Departments
320-584-4000
Department | Type of Communication & Method |
---|---|
Nurses' Office | Student travel/field trips: Phone, email, letter |
Nurses' Office | Case management (collecting physician orders, creating IHP's, field trip planning): email, phone, in-person, Google forms |
Nurses' Office | Immunizations: Royal Review, letters, phone |
Nurses' Office | Health Office visits (illness/injury): phone, email, text/photo from health office cell phone |
Nurses's Office | Medication: Royal Review, letter, phone, Skyward notifications |
Nutrition Services | Menus: District website, radio (The Falls- KTFL), newspaper (The Morrison County Record) |
Nutrition Services | Special Diets: Email |
Nutrition Services | Account balances: Phone, text, email |
Community Education
320-584-4000
Area/Service | Communications & Methods |
---|---|
Preschool Screening | Scheduling (Dates & Billing): Royal Review, Arux, Community Education Facebook page, weekly newsletter, District website |
ECFE (Early Childhood Family Education) | Program Offerings/Rates: Royal Review, Arux, Community Education Facebook page, weekly newsletter, District website |
MAP | Program Offerings: Royal Review, Arux, Community Education Facebook page, weekly newsletter, District website |
MAP | Student Behavior: Phone |
MAP | General billing/Handbook: Arux |
MAP | Billing notices: Email |
Enrichment/Youth Sports | Class Offerings: Royal Review, Arux, Community Education Facebook page, weekly newsletters, District website |
Preschool Teachers | Day-to-day Updates: SeeSaw |
Preschool Teachers | Student Behavior: Phone |
bottom of page